Listed below are the current rates for water, sewer, fire service as well as tap and impact fees.
RESIDENTIAL | |
---|---|
Usage | Price |
0 – 2,500 Gallons | $24.62 Minimum per Month |
All Over 2,500 Gallons | $7.42 Per M Gallons |
COMMERCIAL | |
---|---|
Usage | Price |
0 – 30,000 Gallons | $164.06 Minimum Per Month |
All Over 30,000 Gallons | $4.10 Per M Gallons |
RESIDENTIAL | |
---|---|
Usage | Price |
0 – 2,500 Gallons | $16.42 Minimum |
All Over 2,500 Gallons | $5.51 Per M Gallons |
Limit – 9,000 Gallons | $57.81 Maximum |
COMMERCIAL | |
---|---|
Usage | Price |
0 – 30,000 Gallons | $191.43 Per Month Minimum |
All Over 30,000 Gallons | $6.32 Per M Gallons |
A fire service availability charge for any private fire hydrants and fire sprinkler systems will be at a rate of $25.00 per month per service. All sprinkler systems that are metered through regular metered service will not be required a fire service charge. The total cost of fire service (Tap Fee and Materials) will be installed and maintained at the customers expense.
Meter Size | Price | Additional Cost |
---|---|---|
3/4" | $200.00 | Plus Cost of Materials |
1” | $250.00 | Plus Cost of Materials |
1 1/2"-2" | $300.00 | Plus Cost of Materials |
3" | $350.00 | Plus Cost of Materials |
4" | $400.00 | Plus Cost of Materials |
6" | $650.00 | Plus Cost of Materials |
8" | $750.00 | Plus Cost of Materials |
Size | Water Impact Fee | FS* | Sewer Impact Fee |
---|---|---|---|
3/4" | $500.00 | n/a | $500.00 |
3/4" Irrigation | $750.00 | n/a | |
1" | $1,000.00 | n/a | $1,000.00 |
1" Irrigation | $1,500.00 | n/a | |
1 1/2" | $2,000.00 | n/a | $2,000.00 |
1 1/2" Irrigation | $2,500.00 | n/a | |
2" | $3,000.00 | n/a | $3,000.00 |
2" Irrigation | $3,500.00 | n/a | |
3" | $4,000.00 or smaller | $1,000.00 | $4,000.00 |
4" | $5,000.00 | $2,000.00 | $5,000.00 |
6" | $7,500.00 | $3,000.00 | $7,500.00 |
8" | $15,000.00 | $4,000.00 | $15,000.00 |
10" | $25,000.00 | $5,000.00 | $25,000.00 |
FS* *FIRE SERVICE – SPRINKLER HEADS OR HYDRANTS |
Size | Price | |
---|---|---|
3/4" – 1" | Residential, Irrigation, and Small Business | $150.00 |
3/4" – 1" | Food and Beverage Establishment | $250.00 |
Commercial & Industrial | |
---|---|
Size | Price |
1" | Two times average monthly bill or $150.00 (whichever is greater) |
1 1/2" – 2" | Two times average monthly bill or $250.00 (whichever is greater) |
3" | Two times average monthly bill or $400.00 (whichever is greater) |
4" – 8" | Two times average monthly bill or $500.00 (whichever is greater) |